2 Years Warranty
Hykon Sun++ inverter is equipped with smart PWM technology and an inbuilt solar charger.
Product description
Sun++ 900- 12V Solar Inverters provide the maximum efficiency owing to its smart PWM technology. The inverter offers protection against PV reverse polarity, PV Surge, Over temperature, Output Overload & Short Circuit, Battery over and under Voltage, AC over and under Voltage, AC over and under frequency and has a Fault Trip Alarm for battery low. The transfer time into inverter mode is ≤ 14m/s. The inverter is compatible with Lead Acid/Gel/Special Solar Battery. The inverter and battery can be stored on a metallic trolley.
Tubular Battery Features
Metallic Trolley Features
Combo Packs
Specifications
Model | Sun++ 900 |
Capacity | 900 |
DC Battery Voltage | 12V |
Input Voltage Range | 100V-290+-3% |
Input Voltage Range | 180V-260V+-3% |
Frequency | 50+-3% Hz |
Transfer time inverter Mode | ≤ 14 M/s |
Transfer time ups Mode | ≤ 7M/S |
Solar Panel & Battery | |
PV Input Voltage Max | 25V |
PV Input Voltage Min | 16V |
PV Max output Max. Capacity in AMPS | 20A |
PV Input Capacity in Watt | 100W/200W/300W |
Battery Ah | 100/120/150AH |
Output | |
Voltage | 220V+-20% |
Frequency | 50Hz +- 1% |
Output THD v | ≤3% |
Waveform | Pure Sine Wave |
Cooling | Forced Air |
Battery Type | LEAD ACID/GEL/Special Solar Battery |
Battery Charging (Grid) | 4-15 A DC Settable |
Switching Device | MOSFET |
Display Parameters | Input voltage, battery voltage, load, charger on, charging amps, overload, battery low,temperature, ups mode, inverter on, solar mode |
Solid State Protections | Fault Trip Alarm for battery low. Output Overload & Short Circuit, Over temperature, PV input high |
Test Standards | IEC61683, IEC60068 |
*Courier Charges Extra. Conditions Apply.